Antun Marković 12
- Date of birth
- 04.07.1992.
- City of birth
- Gnjilane, Kosovo
- Citizenship
- Croatian
- Height
- 193 cm
- Weight
- 84.3 kg
- Leading leg
- right
- Marital status
- married
Statistics
Hrvatski Telekom Prva liga
Season | Games played | Goals scored |
2017/2018 | 27 | 0 |
2016/2017 | 12 | 0 |
2015/2016 | 1 | 0 |
2014/2015 | 0 | 0 |
2013/2014 | 0 | 0 |
2012/2013 | 0 | 0 |
In total | 40 | 0 |
Hrvatski nogometni kup
Season | Games played | Goals scored |
2017/2018 | 2 | 0 |
2016/2017 | 0 | 0 |
2015/2016 | 0 | 0 |
2014/2015 | 0 | 0 |
2013/2014 | 0 | 0 |
2012/2013 | 0 | 0 |
In total | 2 | 0 |
UEFA KUP
Season | Games played | Goals scored |
2012/2013 | 0 | 0 |
In total | 0 | 0 |
Total number of matches played and goals scored
Season | Games played | Goals scored |
2017/2018 | 29 | 0 |
2016/2017 | 12 | 0 |
2015/2016 | 1 | 0 |
2014/2015 | 0 | 0 |
2013/2014 | 0 | 0 |
2012/2013 | 0 | 0 |
In total | 42 | 0 |
Players gallery